<?xml version="1.0" encoding="utf-8"?>
<gpx creator="https://gpx.studio; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/TrackPointExtension/v1 http://www.garmin.com/xmlschemas/TrackPointExtensionv1.xsd http://www.garmin.com/xmlschemas/PowerExtension/v1 http://www.garmin.com/xmlschemas/PowerExtensionv1.xsd http://www.topografix.com/GPX/gpx_style/0/2 http://www.topografix.com/GPX/gpx_style/0/2/gpx_style.xsd" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v1" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:gpxpx="http://www.garmin.com/xmlschemas/PowerExtension/v1" xmlns:gpx_style="http://www.topografix.com/GPX/gpx_style/0/2">

	<trk>
		<name>Radtour von Zingst über Prerow, Wieck, Born und dem Darßer Urwald</name>
		<cmt> distance: 41 km, up: 35 m, down: 35 m</cmt>
		<desc>1 track segments, track points cleaned</desc>
		<trkseg>
			<trkpt lat="54.434948" lon="12.679683">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.434924" lon="12.680312">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.435806" lon="12.680044">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.435082" lon="12.675275">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.435364" lon="12.674614">
				<ele>1.7</ele>
			</trkpt>
			<trkpt lat="54.435859" lon="12.674247">
				<ele>1.6</ele>
			</trkpt>
			<trkpt lat="54.437496" lon="12.67431">
				<ele>1.7</ele>
			</trkpt>
			<trkpt lat="54.438453" lon="12.673957">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.439213" lon="12.673293">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.439804" lon="12.672452">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.440703" lon="12.670099">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.441046" lon="12.670788">
				<ele>3.2</ele>
			</trkpt>
			<trkpt lat="54.44145" lon="12.663705">
				<ele>3.4</ele>
			</trkpt>
			<trkpt lat="54.441973" lon="12.658777">
				<ele>3.3</ele>
			</trkpt>
			<trkpt lat="54.442994" lon="12.644844">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="54.444688" lon="12.633928">
				<ele>2.7</ele>
			</trkpt>
			<trkpt lat="54.446967" lon="12.62369">
				<ele>2.6</ele>
			</trkpt>
			<trkpt lat="54.448366" lon="12.605649">
				<ele>2.7</ele>
			</trkpt>
			<trkpt lat="54.449375" lon="12.601628">
				<ele>2.6</ele>
			</trkpt>
			<trkpt lat="54.44963" lon="12.599444">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="54.450449" lon="12.595208">
				<ele>3.7</ele>
			</trkpt>
			<trkpt lat="54.450104" lon="12.592647">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="54.450369" lon="12.592301">
				<ele>9.9</ele>
			</trkpt>
			<trkpt lat="54.450358" lon="12.592011">
				<ele>11.2</ele>
			</trkpt>
			<trkpt lat="54.450274" lon="12.591861">
				<ele>11.4</ele>
			</trkpt>
			<trkpt lat="54.450397" lon="12.592223">
				<ele>10.1</ele>
			</trkpt>
			<trkpt lat="54.450104" lon="12.592647">
				<ele>6.4</ele>
			</trkpt>
			<trkpt lat="54.44995" lon="12.592384">
				<ele>4.6</ele>
			</trkpt>
			<trkpt lat="54.448578" lon="12.587428">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.447521" lon="12.585928">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.446851" lon="12.584043">
				<ele>2</ele>
			</trkpt>
			<trkpt lat="54.445976" lon="12.582998">
				<ele>2</ele>
			</trkpt>
			<trkpt lat="54.445132" lon="12.582563">
				<ele>2</ele>
			</trkpt>
			<trkpt lat="54.445095" lon="12.582804">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.444684" lon="12.582859">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.44455" lon="12.583928">
				<ele>1.3</ele>
			</trkpt>
			<trkpt lat="54.44424" lon="12.584001">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.443641" lon="12.584996">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.442065" lon="12.586613">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.437282" lon="12.593069">
				<ele>0.9</ele>
			</trkpt>
			<trkpt lat="54.436208" lon="12.595839">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.433159" lon="12.602434">
				<ele>1.5</ele>
			</trkpt>
			<trkpt lat="54.430282" lon="12.613261">
				<ele>1.6</ele>
			</trkpt>
			<trkpt lat="54.422749" lon="12.61416">
				<ele>0.6</ele>
			</trkpt>
			<trkpt lat="54.416962" lon="12.612165">
				<ele>0.7</ele>
			</trkpt>
			<trkpt lat="54.414309" lon="12.609148">
				<ele>0.9</ele>
			</trkpt>
			<trkpt lat="54.414275" lon="12.607722">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.413974" lon="12.607091">
				<ele>1.8</ele>
			</trkpt>
			<trkpt lat="54.413874" lon="12.606286">
				<ele>1.8</ele>
			</trkpt>
			<trkpt lat="54.413574" lon="12.605373">
				<ele>1.8</ele>
			</trkpt>
			<trkpt lat="54.413389" lon="12.605213">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.412356" lon="12.605189">
				<ele>1.3</ele>
			</trkpt>
			<trkpt lat="54.411878" lon="12.6045">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.410332" lon="12.599407">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.410459" lon="12.598007">
				<ele>1.6</ele>
			</trkpt>
			<trkpt lat="54.410199" lon="12.594977">
				<ele>1.3</ele>
			</trkpt>
			<trkpt lat="54.410328" lon="12.593283">
				<ele>1.4</ele>
			</trkpt>
			<trkpt lat="54.409683" lon="12.593452">
				<ele>1.7</ele>
			</trkpt>
			<trkpt lat="54.409403" lon="12.592953">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.409112" lon="12.592916">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.408769" lon="12.593012">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.408725" lon="12.593376">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.408769" lon="12.593012">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.409112" lon="12.592916">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.409403" lon="12.592953">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.409683" lon="12.593452">
				<ele>1.7</ele>
			</trkpt>
			<trkpt lat="54.410328" lon="12.593283">
				<ele>1.6</ele>
			</trkpt>
			<trkpt lat="54.410352" lon="12.592729">
				<ele>1.8</ele>
			</trkpt>
			<trkpt lat="54.410267" lon="12.591181">
				<ele>2.2</ele>
			</trkpt>
			<trkpt lat="54.409627" lon="12.589196">
				<ele>3.3</ele>
			</trkpt>
			<trkpt lat="54.409416" lon="12.587846">
				<ele>3.8</ele>
			</trkpt>
			<trkpt lat="54.409504" lon="12.584158">
				<ele>4.8</ele>
			</trkpt>
			<trkpt lat="54.409843" lon="12.581974">
				<ele>4.4</ele>
			</trkpt>
			<trkpt lat="54.409185" lon="12.580289">
				<ele>3.9</ele>
			</trkpt>
			<trkpt lat="54.408857" lon="12.579851">
				<ele>3.7</ele>
			</trkpt>
			<trkpt lat="54.407165" lon="12.579342">
				<ele>1.3</ele>
			</trkpt>
			<trkpt lat="54.405986" lon="12.579698">
				<ele>0.8</ele>
			</trkpt>
			<trkpt lat="54.405248" lon="12.58031">
				<ele>0.3</ele>
			</trkpt>
			<trkpt lat="54.404434" lon="12.577669">
				<ele>0.6</ele>
			</trkpt>
			<trkpt lat="54.403217" lon="12.576272">
				<ele>0.4</ele>
			</trkpt>
			<trkpt lat="54.402313" lon="12.575649">
				<ele>0.7</ele>
			</trkpt>
			<trkpt lat="54.400189" lon="12.575166">
				<ele>0.6</ele>
			</trkpt>
			<trkpt lat="54.399272" lon="12.575422">
				<ele>0.7</ele>
			</trkpt>
			<trkpt lat="54.397566" lon="12.577062">
				<ele>0.5</ele>
			</trkpt>
			<trkpt lat="54.396445" lon="12.577068">
				<ele>0.7</ele>
			</trkpt>
			<trkpt lat="54.396138" lon="12.577364">
				<ele>0.8</ele>
			</trkpt>
			<trkpt lat="54.395715" lon="12.578344">
				<ele>0.8</ele>
			</trkpt>
			<trkpt lat="54.394816" lon="12.582009">
				<ele>0.9</ele>
			</trkpt>
			<trkpt lat="54.39191" lon="12.579401">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.392298" lon="12.577007">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.392442" lon="12.574978">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.392421" lon="12.573259">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.392061" lon="12.570266">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.391779" lon="12.565866">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.392008" lon="12.562753">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.391599" lon="12.559082">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.391751" lon="12.555485">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.391636" lon="12.549538">
				<ele>1.4</ele>
			</trkpt>
			<trkpt lat="54.39067" lon="12.549395">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.390396" lon="12.548755">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.390096" lon="12.546878">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.390061" lon="12.545925">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.389743" lon="12.544925">
				<ele>1.3</ele>
			</trkpt>
			<trkpt lat="54.38985" lon="12.543553">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.389748" lon="12.540169">
				<ele>2.2</ele>
			</trkpt>
			<trkpt lat="54.389126" lon="12.536138">
				<ele>2.8</ele>
			</trkpt>
			<trkpt lat="54.388139" lon="12.532997">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="54.387752" lon="12.532518">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="54.387038" lon="12.532266">
				<ele>2.9</ele>
			</trkpt>
			<trkpt lat="54.385562" lon="12.5305">
				<ele>2.9</ele>
			</trkpt>
			<trkpt lat="54.3852" lon="12.530396">
				<ele>2.8</ele>
			</trkpt>
			<trkpt lat="54.38407" lon="12.530877">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.382416" lon="12.531092">
				<ele>1.5</ele>
			</trkpt>
			<trkpt lat="54.381715" lon="12.530777">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.381459" lon="12.530883">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.381715" lon="12.530777">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.382416" lon="12.531092">
				<ele>1.5</ele>
			</trkpt>
			<trkpt lat="54.382957" lon="12.530933">
				<ele>1.8</ele>
			</trkpt>
			<trkpt lat="54.38275" lon="12.528607">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.383042" lon="12.527229">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.383516" lon="12.525843">
				<ele>2.7</ele>
			</trkpt>
			<trkpt lat="54.383552" lon="12.525203">
				<ele>2.7</ele>
			</trkpt>
			<trkpt lat="54.383065" lon="12.525074">
				<ele>2.5</ele>
			</trkpt>
			<trkpt lat="54.382622" lon="12.52457">
				<ele>2.4</ele>
			</trkpt>
			<trkpt lat="54.381817" lon="12.522621">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.381476" lon="12.522285">
				<ele>2.2</ele>
			</trkpt>
			<trkpt lat="54.381299" lon="12.52114">
				<ele>2.2</ele>
			</trkpt>
			<trkpt lat="54.380663" lon="12.520942">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.380663" lon="12.520942">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.380548" lon="12.521073">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.380499" lon="12.522322">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.380968" lon="12.524071">
				<ele>2</ele>
			</trkpt>
			<trkpt lat="54.381167" lon="12.524291">
				<ele>2</ele>
			</trkpt>
			<trkpt lat="54.381848" lon="12.524386">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.382319" lon="12.523951">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.382851" lon="12.524878">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.383278" lon="12.525209">
				<ele>2.5</ele>
			</trkpt>
			<trkpt lat="54.383552" lon="12.525203">
				<ele>2.9</ele>
			</trkpt>
			<trkpt lat="54.385038" lon="12.52412">
				<ele>3.5</ele>
			</trkpt>
			<trkpt lat="54.385837" lon="12.522851">
				<ele>4.1</ele>
			</trkpt>
			<trkpt lat="54.386607" lon="12.522134">
				<ele>4.7</ele>
			</trkpt>
			<trkpt lat="54.387402" lon="12.521718">
				<ele>4.8</ele>
			</trkpt>
			<trkpt lat="54.387432" lon="12.521883">
				<ele>4.9</ele>
			</trkpt>
			<trkpt lat="54.394871" lon="12.524608">
				<ele>5.4</ele>
			</trkpt>
			<trkpt lat="54.452978" lon="12.547427">
				<ele>2.8</ele>
			</trkpt>
			<trkpt lat="54.454034" lon="12.547987">
				<ele>2.7</ele>
			</trkpt>
			<trkpt lat="54.453295" lon="12.550897">
				<ele>2.4</ele>
			</trkpt>
			<trkpt lat="54.451894" lon="12.55514">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.451506" lon="12.555528">
				<ele>2.9</ele>
			</trkpt>
			<trkpt lat="54.450354" lon="12.555837">
				<ele>2.8</ele>
			</trkpt>
			<trkpt lat="54.450528" lon="12.558455">
				<ele>2.8</ele>
			</trkpt>
			<trkpt lat="54.450641" lon="12.558563">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="54.449792" lon="12.560123">
				<ele>2.5</ele>
			</trkpt>
			<trkpt lat="54.45017" lon="12.56055">
				<ele>2</ele>
			</trkpt>
			<trkpt lat="54.450209" lon="12.561187">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.449598" lon="12.562965">
				<ele>2.4</ele>
			</trkpt>
			<trkpt lat="54.449614" lon="12.563713">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.448937" lon="12.568343">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.449038" lon="12.56894">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.452724" lon="12.569936">
				<ele>2.8</ele>
			</trkpt>
			<trkpt lat="54.449218" lon="12.569061">
				<ele>1.5</ele>
			</trkpt>
			<trkpt lat="54.449038" lon="12.56894">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.448937" lon="12.568343">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.448333" lon="12.574113">
				<ele>2.4</ele>
			</trkpt>
			<trkpt lat="54.448221" lon="12.576609">
				<ele>2.4</ele>
			</trkpt>
			<trkpt lat="54.448447" lon="12.577745">
				<ele>2.2</ele>
			</trkpt>
			<trkpt lat="54.450811" lon="12.584574">
				<ele>2.4</ele>
			</trkpt>
			<trkpt lat="54.450896" lon="12.58801">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.449889" lon="12.592142">
				<ele>2.8</ele>
			</trkpt>
			<trkpt lat="54.450162" lon="12.592823">
				<ele>4.4</ele>
			</trkpt>
			<trkpt lat="54.450473" lon="12.595035">
				<ele>3.9</ele>
			</trkpt>
			<trkpt lat="54.44963" lon="12.599444">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="54.449375" lon="12.601628">
				<ele>2.6</ele>
			</trkpt>
			<trkpt lat="54.448366" lon="12.605649">
				<ele>2.7</ele>
			</trkpt>
			<trkpt lat="54.446967" lon="12.62369">
				<ele>2.6</ele>
			</trkpt>
			<trkpt lat="54.444688" lon="12.633928">
				<ele>2.7</ele>
			</trkpt>
			<trkpt lat="54.442994" lon="12.644844">
				<ele>3</ele>
			</trkpt>
			<trkpt lat="54.441973" lon="12.658777">
				<ele>3.2</ele>
			</trkpt>
			<trkpt lat="54.44145" lon="12.663705">
				<ele>3.3</ele>
			</trkpt>
			<trkpt lat="54.441046" lon="12.670788">
				<ele>3.2</ele>
			</trkpt>
			<trkpt lat="54.440703" lon="12.670099">
				<ele>1.9</ele>
			</trkpt>
			<trkpt lat="54.439804" lon="12.672452">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.439213" lon="12.673293">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.438453" lon="12.673957">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.437496" lon="12.67431">
				<ele>1.7</ele>
			</trkpt>
			<trkpt lat="54.435859" lon="12.674247">
				<ele>1.6</ele>
			</trkpt>
			<trkpt lat="54.435364" lon="12.674614">
				<ele>1.6</ele>
			</trkpt>
			<trkpt lat="54.435082" lon="12.675275">
				<ele>1.2</ele>
			</trkpt>
			<trkpt lat="54.435806" lon="12.680044">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.435806" lon="12.680044">
				<ele>1.1</ele>
			</trkpt>
			<trkpt lat="54.434924" lon="12.680312">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.434924" lon="12.680312">
				<ele>1</ele>
			</trkpt>
			<trkpt lat="54.434948" lon="12.679683">
				<ele>1</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
